| Displacement cm³ | 50.2 |
| Power output kW/bhp | 2.6/3.5 |
| Weight kg 1) | 5.6 |
| Power-to-weight ratio kg/kW | 2.2 |
| Sound pressure level dB(A) 2) | 103 |
| Sound power level dB(A) 2) | 114 |
| Vibration level left/right m/s² 3) | 4.5/4.5 |
| STIHL Oilomatic saw chain type | .325" RM |
| Recommended bar length cm/inch | 45cm/18"` |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²