| Displacement cm³ | 50.2 |
| Power output kW/bhp | 2.9/3.9 |
| Weight kg 1) | 5.2 |
| Power-to-weight ratio kg/kW | 1.8 |
| Sound pressure level dB(A) 2) | 104 |
| Sound power level dB(A) 2) | 116 |
| Vibration level left/right m/s² 3) | 3.5/3.5 |
| STIHL Oilomatic saw chain type | .325" RS |
| Recommended bar length cm/inch | 40cm/16" |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²