| Displacement cm³ | 27.2 |
| Displacement cu-in | 1.66 |
| Performance PS | 1.1 |
| Performance kW | 0.8 |
| Weight Pounds 1) | 17.2 |
| Weight kg 1) | 7.8 |
| Sound power level dB(A) 2) | 104 |
| Sound pressure level dB(A) 2) | 94 |
| Vibration value, right m/s2 3) | 1.5 |
| Container capacity l | 10 |
| Maximum air flow cf/min 4) | 460 |
| Max. air throughput m³/h 5) | 780 |
| Max. horizontal range m | 9 |
| Tank volume l | 1.05 |
| Fuel tank capacity oz | 35.5 |
| Speed at maximum power Um | 8000 |
| max. Ausbringmenge ohne Pumpe ohne Gitter Prospekt (l/min) | xxx |
| max. Ausbringmenge ohne Pumpe mit Gitter Prospekt (l/min) | xxx |
| Air throughput with Round Nozzle cf/min 6) | 341 |
| Air throughput with Round Nozzle m3/h 6) | 580 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without blowing tube
- 5) Excluding blower attachment
- 6) With Round Nozzle