| Displacement cu-in | 1.31 |
| Displacement cm³ | 24.1 |
| Power output kW | 0.9 |
| Performance Um | 1.2 |
| Power output PS | 1.2 |
| Weight Pounds 1) | 10.2 |
| Weight kg 1) | 4.6 |
| Sound pressure level with plastic tool dB(A) 2) | 94 |
| Sound pressure level with metal tool dB(A) 2) | 93 |
| Sound power level with metal tool dB(A) 2) | 107 |
| Sound power level dB(A) 2) | 107 |
| Vibration level, left with plastic tool m/s² 3) | 6.5 |
| Vibration level, left with metal tool m/s² 3) | 4.5 |
| Vibration level, right with metal tool m/s² 3) | 6.5 |
| Vibration level, right with plastic tool m/s² 3) | 6.3 |
| Total length cm 4) | 178 |
| Cutting tool | Grass cutting blade 230-2 |
| Cutting diameter mm | 420 |
| Fuel tank capacity oz | 18.3 |
| Tank volume l | 0.54 |
| Speed at maximum power Um | 8500 |
- 1) Weight excluding fuel, cutting tool and guard
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without cutting tool