| Displacement cu-in | 1.66 |
| Displacement cm³ | 27.2 |
| Performance Um | 1.1 |
| Power output kW | 0.8 |
| Power output PS | 1.1 |
| Weight Pounds 1) | 12.3 |
| Weight kg 1) | 5.6 |
| Sound pressure level dB(A) 2) | 90 |
| Sound pressure level dB(A) 2) | 93 |
| Sound power level dB(A) | 104 |
| Sound power level dB(A) | 106 |
| Vibration level, right m/s² 3) | 2.5 |
| Vibration level, left m/s² 3) | 2.5 |
| Air flow rate cf/min 4) | 453 |
| Air throughput in vacuum mode m³/h | 770 |
| Maximum air flow cf/min | 477 |
| Maximum air flow m3/h | 810 |
| Equipment | Runddüse |
| Fuel tank capacity oz | 14.9 |
| Tank volume l | 0.44 |
| Speed at maximum power Um | 8000 |
| Collection bag volume l | 45 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) In the vacuum operation