| Rated voltage V | 230-240 |
| Power output kW | 1.1 |
| Weight Pounds 1) | 9 |
| Weight kg 1) | 4.1 |
| Sound pressure level dB(A) 2) | 85 |
| Sound power level dB(A) 2) | 100 |
| Vibration level, right m/s² 3) | 1 |
| Vibration level, left m/s2 3) | 1.2 |
| Vibration level, right m/s² 3) | 0.8 |
| Air throughput in vacuum mode m³/h | 580 |
| Air flow rate cf/min 4) | 341 |
| Sound pressure level dB(A) 2) | 85 |
| Collection bag volume l | 45 |
- 1) excluding cable
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) In the vacuum operation