| Displacement cm³ | 22.7 |
| Power output kW | 0.7 |
| Power output bhp | 1 |
| Displacement cu-in | 1.39 |
| Weight Pounds 1) | 11.2 |
| Weight kg 1) | 5.1 |
| Sound pressure level dB(A) 2) | 95 |
| Sound power level dB(A) 2) | 107 |
| Vibration levels right m/s² 3) | 2.9 |
| Vibration levels left m/s² 3) | 2.8 |
| Total length cm | 121 |
| Tooth spacing mm | 30 |
| Blade length cm | 60 |
| Tank volume l | 0.46 |
| Fuel tank capacity oz | 15.6 |
| Vibration value, right m/s2 | 2.8 |
| Vibration value, left m/s2 | 2.8 |
| Speed at maximum power Um | 8500 |
- 1) Without fuel, complete
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) (K) factor according to Dir. 2006/42/EC = 2m/s²