| Displacement cm³ | 64.8 |
| Displacement cu-in | 3.95 |
| Power output PS | 3.8 |
| Power output kW | 2.8 |
| Weight kg 1) | 10.2 |
| Weight Pounds 1) | 22.5 |
| Sound pressure level dB(A) 2) | 100 |
| Sound power level with metal tool dB(A) 2) | 108 |
| Sound power level dB(A) 2) | 108 |
| Vibration level, right m/s² 3) | 1.8 |
| Max. air throughput m³/h 4) | 1720 |
| Air throughput with round nozzle cf/min | 677 |
| Air throughput m³/h 5) | 1150 |
| Air speed mph 5) | 201 |
| Air velocity m/s 6) | 90 |
| Maximum air throughput cf/min 7) | 1012 |
| Speed at maximum power Um | 7200 |
| Tank volume l | 1.40 |
| Fuel tank capacity oz | 47.3 |
| Performance Um | 3.8 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without blower attachment/nozzle
- 5) With round nozzle in blower mode
- 6) With round nozzle in the blowing operation
- 7) Without blowing tube and nozzle