| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0,75/1,0 |
| Weight kg 1) | 4.9 |
| Sound pressure level dB(A) 2) | 95,0 |
| Sound power level dB(A) 2) | 109,0 |
| Vibration level left/right with plastic tool m/s² 3) | 8,5/8,5 |
| Total length m 4) | 1,47 |
| Cutting tool | AutoCut 25-2 |
| Tank volume l | 0.33 |
- 1) Weight excluding fuel, cutting tool and guard
- 2) Power factor according to DIR2006/42/EC=2.5(dB(A))
- 3) (K) factor according to Dir. 2006/42/EC = 2m/s²
- 4) Without cutting tool