| Displacement cu-in | 1.66 |
| Displacement cm³ | 27.2 |
| Power output PS | 1.1 |
| Power output kW | 0.8 |
| Weight kg 1) | 5.1 |
| Sound pressure level with metal tool dB(A) 2) | 94 |
| Sound pressure level with plastic tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration level, right with plastic tool m/s² 3) | 3.8 |
| Vibration level, left with plastic tool m/s² 3) | 4.7 |
| Vibration level, left with metal tool m/s² 3) | 5.5 |
| Vibration level, right with metal tool m/s² 3) | 5.5 |
| Total length cm 4) | 170 |
| Cutting tool | Grass cutting blade 230-2 |
| Cutting diameter mm | 420 |
| Performance Um | 1.1 |
- 1) Weight excluding fuel, cutting tool and guard
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without cutting tool