| Displacement cu-in | 3.48 |
| Displacement cm³ | 57.1 |
| Power output kW | 2.8 |
| Performance Um | 3.8 |
| Power output PS | 3.8 |
| Weight Pounds 1) | 22.5 |
| Weight kg 1) | 10.2 |
| Sound pressure level with plastic tool dB(A) 2) | 101 |
| Sound pressure level with metal tool dB(A) 2) | 104 |
| Sound power level with metal tool dB(A) 2) | 117 |
| Sound power level dB(A) 2) | 117 |
| Vibration level, left with plastic tool m/s² 3) | 3.7 |
| Vibration level, left with metal tool m/s² 3) | 3.3 |
| Vibration level, right with metal tool m/s² 3) | 3.3 |
| Vibration level, right with plastic tool m/s² 3) | 3.7 |
| Total length cm 4) | 176 |
| Cutting tool | Brush knife 350-3 |
| Cutting diameter mm | 480 |
| Fuel tank capacity oz | 33.5 |
| Tank volume l | 0.99 |
| Speed at maximum power Um | 9500 |
- 1) Weight excluding fuel, cutting tool and guard
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without cutting tool